3/13/12 Dakota College At Bottineau at Northern Iowa
Dakota College At Bottineau at Northern Iowa Box Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College At Bottineau | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 7 |
| Northern Iowa | 1 | 3 | 0 | 0 | 2 | 1 | - | 7 | 6 | 0 | 4 |
Dakota College At Bottineau - Batting
| # | PLAYER | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF | SAC | RPA | OBP | SLG | OPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tyler Storseth | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0.250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| 23 | Wade Haight | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0.250 | 0.000 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Chad Miller | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 22 | Drew Allen | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 13 | Zack McBeain | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 16 | Taylor Milbrath | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 | 0.667 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Tyias Huck | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.500 | 1.167 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Cody Benson | 1 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.667 | 1.333 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| 2 | Hayden Johnson | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 11 | Patrick Gates | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | JJ Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | Ryan Palas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | Sid Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | Nathan Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | Wiley Riendeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | Quadaryl Haltiwanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | TOTALS | 1 | 30 | 24 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0.133 | 0.333 | 0.208 | 0.542 | 0.208 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0.286 |
Dakota College At Bottineau - Fielding
| # | PLAYER | G | ERR | PO | A | SBA | CS | DP | TP | PB | PKA | PK | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tyler Storseth | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 23 | Wade Haight | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 3 | Chad Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Drew Allen | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 |
| 13 | Zack McBeain | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 16 | Taylor Milbrath | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 |
| 19 | Tyias Huck | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Cody Benson | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2 | Hayden Johnson | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 11 | Patrick Gates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | JJ Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | Ryan Palas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | Sid Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | Nathan Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | Wiley Riendeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | Quadaryl Haltiwanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | TOTALS | 1 | 5 | 18 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.839 |
Dakota College At Bottineau - Pitching
| # | PLAYER | G | W | L | SV | IP | BF | Balls | Strikes | PIT | R | RA | ER | ERA9 | ERA | K | H | BB | IBB | K/BB | HB | BK | WP | HR | WHIP | OBP | BAA | AO | GO | FPS | FPB | FPS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Tyias Huck | 1 | 0 | 1 | 0 | 4.00 | 19 | 35 | 37 | 72 | 4 | 1.00 | 1 | 2.25 | 1.75 | 3 | 2 | 4 | 0 | 0.75 | 0 | 0 | 0 | 0 | 1.500 | 0.316 | 0.133 | 4 | 4 | 8 | 11 | 0.421 |
| 11 | Patrick Gates | 1 | 0 | 0 | 0 | 2.00 | 10 | 9 | 22 | 31 | 3 | 1.50 | 3 | 13.50 | 10.50 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2.000 | 0.400 | 0.444 | 4 | 1 | 6 | 4 | 0.600 |
| 0 | TOTALS | 1 | 0 | 1 | 0 | 6.00 | 29 | 44 | 59 | 103 | 7 | 1.17 | 4 | 6.00 | 4.67 | 3 | 6 | 4 | 0 | 0.75 | 0 | 0 | 2 | 0 | 1.667 | 0.345 | 0.250 | 8 | 5 | 14 | 15 | 0.483 |