3/16/12 Dakota College At Bottineau at Riverland
Dakota College At Bottineau at Riverland Box Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | L |
| Dakota College At Bottineau | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 11 | 1 | 12 |
| Riverland | 0 | 0 | 1 | 5 | 1 | 1 | - | 8 | 8 | 1 | 9 |
WP: Player 10, LP: Tyias Huck, SV: -
Dakota College At Bottineau - Batting
Dakota College At Bottineau - Batting
| # | PLAYER | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF | SAC | RPA | OBP | SLG | OPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
| 11 | Patrick Gates | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 4 | Tyler Storseth | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 1.000 | 0.500 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 |
| 23 | Wade Haight | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.750 | 0.667 | 1.417 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 22 | Drew Allen | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.000 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| 20 | JJ Dukes | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 13 | Zack McBeain | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.000 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| 6 | Cody Benson | 1 | 4 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 1.000 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
| 16 | Taylor Milbrath | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| 2 | Hayden Johnson | 1 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.667 |
| 19 | Tyias Huck | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 | 0.667 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 3 | Chad Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 1.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | Ryan Palas | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 0 | Sid Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | Nathan Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | Wiley Riendeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | Quadaryl Haltiwanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | TOTALS | 1 | 36 | 30 | 3 | 11 | 0 | 10 | 0 | 1 | 0 | 3 | 4 | 6 | 6 | 12 | 1 | 1 | 0 | 1 | 0 | 1 | 0.167 | 0.457 | 0.433 | 0.890 | 0.367 | 1 | 0 | 0 | 0 | 0 | 18 | 5 | 0.278 |
Dakota College At Bottineau - Fielding
| # | PLAYER | G | ERR | PO | A | SBA | CS | DP | TP | PB | PKA | PK | FP |
| 11 | Patrick Gates | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 4 | Tyler Storseth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 23 | Wade Haight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 22 | Drew Allen | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| 20 | JJ Dukes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Zack McBeain | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 6 | Cody Benson | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 16 | Taylor Milbrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2 | Hayden Johnson | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 |
| 19 | Tyias Huck | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 3 | Chad Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | Ryan Palas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | Sid Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | Nathan Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | Wiley Riendeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | Quadaryl Haltiwanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | TOTALS | 1 | 1 | 18 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.963 |
Dakota College At Bottineau - Pitching
| # | PLAYER | G | W | L | SV | IP | BF | Balls | Strikes | PIT | R | RA | ER | ERA9 | ERA | K | H | BB | IBB | K/BB | HB | BK | WP | HR | WHIP | OBP | BAA | AO | GO | FPS | FPB | FPS% |
| 19 | Tyias Huck | 1 | 0 | 1 | 0 | 3.67 | 23 | 53 | 38 | 91 | 6 | 1.64 | 6 | 14.73 | 11.45 | 1 | 3 | 9 | 0 | 0.11 | 1 | 0 | 0 | 0 | 3.273 | 0.565 | 0.231 | 6 | 3 | 7 | 16 | 0.304 |
| 4 | Tyler Storseth | 1 | 0 | 0 | 0 | 2.33 | 12 | 15 | 30 | 45 | 2 | 0.86 | 2 | 7.71 | 6.00 | 4 | 5 | 0 | 0 | 1.00 | 0 | 0 | 1 | 0 | 2.143 | 0.417 | 0.417 | 1 | 1 | 7 | 5 | 0.583 |
| 0 | TOTALS | 1 | 0 | 1 | 0 | 6.00 | 35 | 68 | 68 | 136 | 8 | 1.33 | 8 | 12.00 | 9.33 | 5 | 8 | 9 | 0 | 0.56 | 1 | 0 | 1 | 0 | 2.833 | 0.514 | 0.320 | 7 | 4 | 14 | 21 | 0.400 |