3/14/12 Riverland at Dakota College At Bottineau
Riverland at Dakota College At Bottineau Box Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | L |
| Riverland | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 9 | 0 | 5 |
| Dakota College At Bottineau | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 9 |
Dakota College At Bottineau - Batting
| # | PLAYER | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF | SAC | RPA | OBP | SLG | OPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
| 3 | Chad Miller | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 0 | Sid Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Patrick Gates | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 1.000 | 1.667 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 13 | Zack McBeain | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Drew Allen | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.250 | 0.500 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 0 | Ryan Palas | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 4 | Tyler Storseth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Taylor Milbrath | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | Quadaryl Haltiwanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Hayden Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | JJ Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 23 | Wade Haight | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.333 | 0.833 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 0 | Wiley Riendeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Cody Benson | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | 0.500 | 1.167 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 0 | Nathan Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Tyias Huck | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| 0 | TOTALS | 1 | 31 | 25 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 5 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 0.065 | 0.333 | 0.240 | 0.573 | 0.200 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.000 |
Dakota College At Bottineau - Fielding
| # | PLAYER | G | ERR | PO | A | SBA | CS | DP | TP | PB | PKA | PK | FP |
| 3 | Chad Miller | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| 0 | Sid Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Patrick Gates | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 13 | Zack McBeain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Drew Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | Ryan Palas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Tyler Storseth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Taylor Milbrath | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 0 | Quadaryl Haltiwanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Hayden Johnson | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 20 | JJ Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 23 | Wade Haight | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 0 | Wiley Riendeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Cody Benson | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 0 | Nathan Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Tyias Huck | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 0 | TOTALS | 1 | 1 | 21 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.968 |
Dakota College At Bottineau - Pitching
| # | PLAYER | G | W | L | SV | IP | BF | Balls | Strikes | PIT | R | RA | ER | ERA9 | ERA | K | H | BB | IBB | K/BB | HB | BK | WP | HR | WHIP | OBP | BAA | AO | GO | FPS | FPB | FPS% |
| 4 | Tyler Storseth | 1 | 0 | 1 | 0 | 5.00 | 21 | 22 | 43 | 65 | 4 | 0.80 | 4 | 7.20 | 5.60 | 4 | 6 | 1 | 0 | 4.00 | 0 | 0 | 0 | 1 | 1.400 | 0.350 | 0.316 | 4 | 5 | 13 | 8 | 0.619 |
| 22 | Drew Allen | 1 | 0 | 0 | 0 | 2.00 | 11 | 16 | 18 | 34 | 2 | 1.00 | 2 | 9.00 | 7.00 | 2 | 3 | 1 | 0 | 2.00 | 1 | 1 | 0 | 0 | 2.000 | 0.455 | 0.333 | 3 | 0 | 5 | 6 | 0.455 |
| 0 | TOTALS | 1 | 0 | 1 | 0 | 7.00 | 32 | 38 | 61 | 99 | 6 | 0.86 | 6 | 7.71 | 6.00 | 6 | 9 | 2 | 0 | 3.00 | 1 | 1 | 0 | 1 | 1.571 | 0.387 | 0.321 | 7 | 5 | 18 | 14 | 0.562 |