3/13/12 Dakota College At Bottineau at Ontario Blue Jays A
Dakota College At Bottineau at Ontario Blue Jays A Box Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College At Bottineau | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 4 | 5 | 10 |
| Ontario Blue Jays A | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 5 | 3 | 4 |
Dakota College At Bottineau - Batting
| # | PLAYER | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF | SAC | RPA | OBP | SLG | OPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chad Miller | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 1.500 | 2.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | Sid Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Patrick Gates | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.000 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| 13 | Zack McBeain | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.000 | 0.750 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 22 | Drew Allen | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.000 | 0.200 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| 0 | Ryan Palas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Tyler Storseth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Taylor Milbrath | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.250 | 0.000 | 0.250 | 0.000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| 0 | Quadaryl Haltiwanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Hayden Johnson | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.333 | 0.833 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 20 | JJ Dukes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 23 | Wade Haight | 1 | 5 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.600 | 0.500 | 1.100 | 0.500 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.333 |
| 0 | Wiley Riendeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Cody Benson | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.250 | 0.000 | 0.250 | 0.000 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| 0 | Nathan Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Tyias Huck | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.400 | 0.000 | 0.400 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | TOTALS | 1 | 39 | 25 | 8 | 4 | 0 | 3 | 0 | 1 | 0 | 6 | 12 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 0.359 | 0.436 | 0.240 | 0.676 | 0.160 | 3 | 2 | 0 | 0 | 0 | 16 | 1 | 0.062 |
Dakota College At Bottineau - Fielding
| # | PLAYER | G | ERR | PO | A | SBA | CS | DP | TP | PB | PKA | PK | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chad Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | Sid Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Patrick Gates | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 13 | Zack McBeain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 22 | Drew Allen | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 |
| 0 | Ryan Palas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Tyler Storseth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Taylor Milbrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 0 | Quadaryl Haltiwanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Hayden Johnson | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 20 | JJ Dukes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 23 | Wade Haight | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 0 | Wiley Riendeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Cody Benson | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| 0 | Nathan Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Tyias Huck | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| 0 | TOTALS | 1 | 5 | 21 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.844 |
Dakota College At Bottineau - Pitching
| # | PLAYER | G | W | L | SV | IP | BF | Balls | Strikes | PIT | R | RA | ER | ERA9 | ERA | K | H | BB | IBB | K/BB | HB | BK | WP | HR | WHIP | OBP | BAA | AO | GO | FPS | FPB | FPS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | JJ Dukes | 1 | 1 | 0 | 0 | 6.00 | 28 | 30 | 55 | 85 | 6 | 1.00 | 3 | 4.50 | 3.50 | 2 | 5 | 1 | 0 | 2.00 | 0 | 0 | 2 | 0 | 1.000 | 0.214 | 0.185 | 12 | 4 | 17 | 11 | 0.607 |
| 4 | Tyler Storseth | 1 | 0 | 0 | 1 | 1.00 | 3 | 3 | 11 | 14 | 0 | 0.00 | 0 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 1 | 2 | 1 | 0.667 |
| 0 | TOTALS | 1 | 1 | 0 | 1 | 7.00 | 31 | 33 | 66 | 99 | 6 | 0.86 | 3 | 3.86 | 3.00 | 4 | 5 | 1 | 0 | 4.00 | 0 | 0 | 2 | 0 | 0.857 | 0.194 | 0.167 | 12 | 5 | 19 | 12 | 0.613 |